POD type to store process metrics data.
More...
#include <nsolid.h>
|
std::string | title |
|
std::string | user |
|
uint64_t | timestamp = 0 |
|
uint64_t | uptime = 0 |
|
uint64_t | system_uptime = 0 |
|
uint64_t | free_mem = 0 |
|
uint64_t | block_input_op_count = 0 |
|
uint64_t | block_output_op_count = 0 |
|
uint64_t | ctx_switch_involuntary_count = 0 |
|
uint64_t | ctx_switch_voluntary_count = 0 |
|
uint64_t | ipc_received_count = 0 |
|
uint64_t | ipc_sent_count = 0 |
|
uint64_t | page_fault_hard_count = 0 |
|
uint64_t | page_fault_soft_count = 0 |
|
uint64_t | signal_count = 0 |
|
uint64_t | swap_count = 0 |
|
uint64_t | rss = 0 |
|
double | load_1m = 0 |
|
double | load_5m = 0 |
|
double | load_15m = 0 |
|
double | cpu_user_percent = 0 |
|
double | cpu_system_percent = 0 |
|
double | cpu_percent = 0 |
|
double | cpu = 0 |
|
POD type to store process metrics data.
The documentation for this struct was generated from the following file: